⌘K
API Gateway
Workstream 1 · API Harmonisation — unified Kong gateway across Company A + Company B services.
API Discovery & Cataloguing
Programme-wide discovery across Company A & Company B estates.
Company A APIs Discovered
38
Company B APIs Discovered
13
Auth Methods Identified
7
Versioning Conflicts
4
Overlap Analysis
92%
Traffic (last 24h, req/min ×1k)
00:0012:00now
API health
Healthy
42
Degraded
6
Failed
3
Critical Integration Flows
Exception Escalation
Healthy
1Exception Alert Event
2API Gateway
3Escalation Workflow
Success rate98.8%
Port Detention
Degraded
1Port Detention Event
2API Gateway
3D&D Notification Workflow
Success rate94.6%
Gateway Health
Healthy
- Authentication
- OAuth 2.0 + API Keys
- Rate Limiting
- Active
- Request Logging
- Enabled
- mTLS
- Enabled
- Gateway Version
- Kong v2.4.1
- Edge Nodes
- 12 (eu, us, ap)
Version Governance
| API | Current | Latest | Status |
|---|---|---|---|
| Shipment Tracking API | v2.3 | v2.3 | Current |
| Workflow Trigger API | v1.9 | v2.0 | Upgrade Required |
| Authentication API | v3.1 | v3.1 | Current |
| ETA Update API | v1.8 | v2.0 | Upgrade Required |
| Invoice Sync API | v0.9 | v1.0 | Deprecated |
| Document Upload API | v2.0 | v2.0 | Current |
Consumer-Driven Contract Tests
Pact broker · last run 14 min ago
Total Tests
420
Passed
409
Failed
11
Coverage
97%
Recent Failures
| API | Test | Status | Actions |
|---|---|---|---|
| Workflow Trigger API | POST /trigger schema v2 backward compat | Failed | |
| Invoice Sync API | GET /invoices pagination contract | Failed | |
| ETA Update API | ETA field nullable contract | Failed | |
| Document Upload API | Multipart boundary contract | Failed |
Authentication Analytics (24h)
OAuth Success Rate
99.82%
API Key Success Rate
99.41%
Failed Logins (24h)
284
Blocked Requests
1,204
OAuth Requests
API Key Requests
Failed Auth Attempts
Rate Limit Violations
API Standards Compliance
OpenAPI 3.096%
Naming Conventions92%
Error Handling88%
Pagination95%
API inventory
| API | Status | Requests | Errors | Latency p95 | Uptime 30d | Actions |
|---|---|---|---|---|---|---|
| Shipment Tracking API | Healthy | 412,840 | 0.04% | 118ms | 99.98% | |
| ETA Update API | Healthy | 286,512 | 0.08% | 142ms | 99.96% | |
| Workflow Trigger API | Degraded | 98,224 | 1.20% | 284ms | 99.41% | |
| Alert API | Healthy | 64,108 | 0.02% | 92ms | 99.99% | |
| Authentication API | Healthy | 521,330 | 0.11% | 76ms | 99.97% | |
| Tender Booking API | Healthy | 44,602 | 0.18% | 168ms | 99.94% | |
| Invoice Sync API | Failed | 8,140 | 12.4% | — | 97.20% | |
| Document Upload API | Healthy | 21,508 | 0.05% | 204ms | 99.95% |
Recent API Incidents
| ID | API | Title | Severity | Owner | Status | Time | Actions |
|---|---|---|---|---|---|---|---|
| INC-2041 | Workflow Trigger API | Latency Spike | high | R. Patel | Investigating | 8m ago | |
| INC-2039 | Authentication API | OAuth Failure (tenant=DHL) | critical | S. Köhler | Mitigated | 47m ago | |
| INC-2036 | Invoice Sync API | Service Unavailable | critical | R. Patel | Open | 2h ago | |
| INC-2031 | Tender Booking API | Rate limit 429 burst | medium | M. Dubois | Resolved | 1d ago |
API Harmonisation Roadmap
- API Inventory CompleteWeek 4completed
- Gateway Architecture ApprovedWeek 5completed
- Gateway Non-Prod LiveWeek 7in progress
- Contract Testing CompleteWeek 10pending
- Production RolloutWeek 12pending